Benchlands Alberta Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 1:13pm on 5/25/13 Temperature |
9.7°C |
|
| Wind Chill | 7.8°C | ||
| Inside Temp | 18.7°C | ||
| Rainfall for Today | 3.20mm | ||
| Total Rainfall | 92.60mm | ||
| Today's Extremes | |||
| High Temperature | 9.7°C at 1:12pm | ||
| Low Temperature | 3.1°C at 3:41am | ||
| Peak Wind Gust | 31km/hr at 10:20am | ||
| Astronomical Data | |||
| Sunrise | 5:34am | ||
| Sunset | 9:38pm | ||
| Moonrise | 10:29pm | ||
| Moonset | 6:09am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet